Product details
ABOSN Technical Properties of UHMWPE Sheet
Physical Properties | Test Method | Unit | Value |
Density | ASTM D792 | g/cm3 | 0.93-0.97 |
Water Absorption | ASTM D570 | ºC | <0.01 |
Mechanical Properties | Test Method | Unit | Value |
Tensile Strength | ASTM D638 | MPa | 40 |
Elongation, at break | ASTM D638 | % | 300 |
Flexural Strength | ASTM D790 | MPa | 24 |
Compression Strength, 10% Deformation | ASTM D695 | MPa | 21 |
Hardness, Shore D | ASTM D2240 | - | D66 |
Coefficient of Friction | - | - | 0.12 |
Thermal Properties | Test Method | Unit | Value |
Heat Deflection Temperature | ASTM D648 | ºC | 47 |
Melting Point | ASTM D3412 | ºC | 135 |
Continuous Service Temperature | - | ºC | 82 |
Electrical Properties | Test Method | Unit | Value |
Surface Resistivity | ASTM D257 | Ω-M | >10 15 |
Dielectric Constant 106Hz | ASTM D150 | 2.3 | |
Volume resistively | ASTM D257 | Ω*cm | >10 15 |
Dielectric strength | ASTM D604 | kV/mm | 45 |
Abosn is the leading company for UHMWPE Sheets in China, We can produce the UHMWPE Sheets as per customer demands, the color can be choosed based on your requirements, SIngle Color Sheet, Dual Color Sheet, both avalilble.
For UHMWPE properties, we can also produce both normal UHMWPE sheet and anti-UV UHMWPE Sheet as per different customer demands.
The size of our normal HDPE Sheet can be as following:
Standard Size | 5040X1330mm |
4730X1230mm | |
3050X1220mm | |
6050X1820mm | |
3030X1550mm | |
4520X2000mm | |
3050X3050mm | |
2000X1000mm | |
6000X2000mm | |
Thickness | 2-300mm |
Other size can be made according to requirements |
If you want to some informaton,you can check our website https://abosnplastic.en.made-in-china.com/
Contact us
E-mail:fiona@dzabosn.com
Phone/Whatsapp:+86 175 5341 8926