High Density Polyethylene Outrigger Pads 600x600 Easy Handled Hdpe Outrigger Pad
Composite UHMWPE crane outrigger pads made from UHMWPE (ultra high molecular weight polyethylene) and
are significantly more durable and lighter than traditional wood or steel pads.
Wood outrigger pads tend to splinter, hold water, and rot overtime.
Steel and aluminum pads tend to corrode, discolor, warp, and are heavy .
We are pleased to say we are now able to offer the additional service of stamping each outrigger pad with your Company Name,
Vehicle Registration Number, Telephone Number etc.
Maximum of three lines per pad.
Good discounts given for bulk orders.
Thickness(inch) | Pad size(inch) | Part Number | 45° Load | Vertical Load | Pad Weight |
1”Square | 18×18 | X1T1818 | 14 tonnes | 25 tonnes | 5.00kgs |
1”rectangle | 20×24 | X1T2024 | 16 tonnes | 27 tonnes | 7.63kgs |
1”Square | 24×24 | X1T2424 | 16 tonnes | 34 tonnes | 9.15kgs |
1”Square | 30×30 | X1T3030 | 18 tonnes | 36 tonnes | 14.3kgs |
1”Square | 36×36 | X1T3636 | 19 tonnes | 42 tonnes | 20.6kgs |
1”Square | 48×48 | X1T4848 | 22.5 tonnes | 59 tonnes | 36.62kgs |
1”Round | 30”Dia | X1TR30 | 12 tonnes | 28 tonnes | 11.23kgs |
1”Round | 36”Dia | X1TR36 | 15 tonnes | 32 tonnes | 16.16kgs |
1”Round | 48”Dia | X1TR48 | 18 tonnes | 45 tonnes | 28.75kgs |
1-2/1” Square | 18×18 | X1.5T1818 | 14 tonnes | 25 tonnes | 7.73kgs |
1-2/1” Square | 24×24 | X1.5T2024 | 16 tonnes | 27 tonnes | 13.73kgs |
1-2/1” Square | 30×30 | X1.5T3030 | 19 tonnes | 37 tonnes | 21.46kgs |
1-2/1” Square | 36×36 | X1.5T3636 | 20 tonnes | 43 tonnes | 31.00kgs |
1-2/1” Square | 48×48 | X1.5T4848 | 23 tonnes | 59 tonnes | 55.00kgs |
1-2/1” Round | 30”Dia | X.1.5TR30 | 14 tonnes | 28 tonnes | 16.85kgs |
1-2/1” Round | 36”Dia | X1.5TR36 | 15 tonnes | 32 tonnes | 24.24kgs |
1-2/1” Round | 48”Dia | X1.5TR48 | 18 tonnes | 45 tonnes | 43.13kgs |
2”Square | 18×18 | X2T1818 | 14 tonnes | 26 tonnes | 10.30kgs |
2”rectangle | 20×24 | X2T2024 | 18 tonnes | 28 tonnes | 15.26kgs |
2”Square | 24×24 | X2T2424 | 18 tonnes | 28 tonnes | 18.31kgs |
2”Square | 30×30 | X2T3030 | 19.5 tonnes | 38 tonnes | 28.62kgs |
2”Square | 36×36 | X2T3636 | 20 tonnes | 44 tonnes | 41.20kgs |
2”Square | 48×48 | X2T4848 | 25 tonnes | 63 tonnes | 73.25kgs |
2”Round | 30”Dia | X2TR30 | 15 tonnes | 30 tonnes | 22.47kgs |
2”Round | 36”Dia | X2TR36 | 16 tonnes | 32 tonnes | 32.33kgs |
1”Round | 48”Dia | X2TR48 | 19 tonnes | 45 tonnes | 57.51kgs |
2-2/1” Square | 24×24 | X2.5T2424 | 17.5 tonnes | 28 tonnes | 22.89kgs |
2-2/1” Square | 30×30 | X2.5T3030 | 19 tonnes | 39 tonnes | 35.76kgs |
2-2/1” Square | 36×36 | X2.5T3636 | 20 tonnes | 45 tonnes | 51.50kgs |
2-2/1” Square | 48×48 | X25T4848 | 24 tonnes | 60 tonnes | 91.56kgs |
2-2/1” Round | 30”Dia | X2.5TR30 | 15 tonnes | 29 tonnes | 28.09kgs |
2-2/1” Round | 36”Dia | X2.5TR36 | 15.3 tonnes | 33 tonnes | 40.41kgs |
2-2/1” Round | 48”Dia | X2.5TR48 | 19 tonnes | 46 tonnes | 71.88kgs |
3” Square | 24×24 | X3T2424 | 18tonnes | 29 tonnes | 27.47kgs |
3” Square | 30×30 | X3T3030 | 20 tonnes | 40 tonnes | 42.92kgs |
3” Square | 36×36 | X3T3636 | 22 tonnes | 47 tonnes | 61.80kgs |
3” Square | 48×48 | X3T4848 | 26 tonnes | 66 tonnes | 109.876kgs |
3” Round | 30”Dia | X3TR30 | 15 tonnes | 30 tonnes | 33.70kgs |
3” Round | 36”Dia | X3TR36 | 16 tonnes | 36 tonnes | 48.49kgs |
3” Round | 48”Dia | X3TR48 | 20 tonnes | 51 tonnes | 86.26kgs |
Features of UHMWPE heavy crane outrigger pads :
--Highest abrasion resistance of any polymer, 6 times more abrasion resistant than steel
--Do not absorb moisture and will not swell up over time due to exposure outdoors.
--Good impact intensity,Do not lose their impact strength over time.
--Good breaking elongation,so they will bend but not break under extreme loads.
--Non-stick surface, easy to clean.
--Corrosion and chemical resistant.
--Noise- absorption, Vibration-absorption
--Super compression strength
--15 Percent the weight of steel pads and easier to handle
--Compressive loads up to one million pounds
--Up to 15,000 pounds per square foot
--Non-Conductive
--Non-Toxic and smell
If you have any inqueries,you can check our website https://abosnplastic.en.made-in-china.com/
Contact us
E-mail:fiona@dzabosn.com
Phone/Whatsapp:+86 175 5341 8926
#Plastic Outrigger Pad#Crane Leg Supporting Pads#UHMWPE Outrigger Pad#UHMWPE cribbing blocks