Crane outrigger pads are mainly used as pads under the outrigger pads for construction machinery, and play a supporting role. The crane outrigger pads are processed with high strength and high rigidity, which can reduce the deformation of the body under force. It can provide more stable support for heavy construction machinery vehicles such as cranes and concrete pump trucks.
The outrigger pad of the crane is composed of two parts: the plate body and the hand rope. The plate body is made of UHMWPE composite material through a special process of high temperature and high pressure. The portable rope is made of nylon material. The end of the movable rope board is embedded in the board body for easy carrying and arrangement.
Our engineered plastic outrigger pads offer lightweight, strong, and solid support for your crane. Unlike other materials, UHMWPE crane outrigger pad can be easily handled and positioned by one person. Our crane outrigger pad don't warp like wood or corrode like steel. They have no pilferage value, and with Xinxing lifetime replacement guarantee, we're confident they won't break.
Crane UHMWPE outrigger pad offers wear and strength, while providing noise, vibration and super grip for steady crane operation, protects the street or any other surface on which your crane must rest. It is ideal for impact or scratch sensitive materials like a gymnasium floor.
Thinckness | Size | Load Capacity(TONS) | Weight | |
MM | MM | 45° | Vertical | KGS |
25MM | 500*500 | 30 | 55 | 6.25 |
600*600 | 35 | 60 | 9 | |
800*800 | 40 | 81 | 16 | |
1000*1000 | 43 | 93 | 25 | |
1200*1200 | 50 | 130 | 36 | |
Dia.800 | 38 | 78 | 12.5 | |
Dia.1000 | 41 | 91 | 20 | |
Dia.1200 | 48 | 110 | 28 | |
40mm | 500*500 | 31 | 56 | 10 |
600*600 | 36 | 61 | 14.4 | |
800*800 | 42 | 82 | 25.6 | |
1000*1000 | 44 | 94 | 40 | |
1200*1200 | 51 | 131 | 57.6 | |
Dia.800 | 40 | 80 | 20 | |
Dia.1000 | 42 | 92 | 32 | |
Dia.1200 | 48 | 130 | 45 | |
50mm | 500*500 | 31 | 58 | 12.5 |
600*600 | 40 | 62 | 18 | |
800*800 | 43 | 85 | 32 | |
1000*1000 | 45 | 98 | 50 | |
1200*1200 | 55 | 140 | 72 | |
Dia.800 | 41 | 83 | 25 | |
Dia.1000 | 43 | 95 | 40 | |
Dia.1200 | 52 | 137 | 56 | |
60mm | 800*800 | 43 | 86 | 38.4 |
1000*1000 | 45 | 99 | 60 | |
1000*1000 | 53 | 133 | 86.4 | |
Dia.800 | 41 | 84 | 30 | |
Dia.1000 | 42 | 96 | 48 |
Contact us
E-mail:fiona@dzabosn.com
Phone:+86 175 5341 8926
Whatsapp:+86 175 5341 8926